6.90€
Nutritions per |
Per 100g | Per 37 g (370g rehydrated) |
Calories | 1393 kJ / 333 kcal | 515 kJ / 123 kcal |
Fat | 10,3 g | 3,81 g |
of which saturates | 3,24 g | 1,2 g |
Carbohydrates | 43,2 g | 15,98 g |
of which sugars | 21 g | 7,77 g |
Fibre | 17,1 g | 6,33 g |
Protein | 8,3 g | 3,07 g |
Salt | 14 g | 5,18 g |
1 in stock (can be backordered)